Chess.com Video Series |
||
GM Roman Dzindzichashvili |
||
|
|
||
| No. | JUDUL | DURASI |
| 1 | Beating the Dragon Part 1 | 0:31:44 |
| 2 | Beating the Dragon Part 2 | 0:30:42 |
| 3 | Beauty and Entertainment 1 | 0:28:05 |
| 4 | Beauty and Entertainment 2 | 0:30:55 |
| 5 | Beauty and Entertainment 3 | 0:19:33 |
| 6 | Blunders To Avoid Member Analysis | 0:22:39 |
| 7 | Blunders To Avoid Member Analysis.pgn | 0:00:00 |
| 8 | Climax in Matches;Botvinnik - Bronstein | 0:30:54 |
| 9 | Deep Positional Understanding | 0:22:57 |
| 10 | Easy System againts The Caro-Kann | 0:25:52 |
| 11 | Fiasco Positional Disaster in Opening | 0:23:27 |
| 12 | Following and Breaking Basic Rules in the Middlegame | 0:31:00 |
| 13 | Go On A Kamikaze Mission Member Analysis | 0:19:14 |
| 14 | How To Avoid Bad Planning Member Analysis | 0:20:15 |
| 15 | Initiative vs. Material | 0:24:22 |
| 16 | Instructive games in the Carokann | 0:18:52 |
| 17 | Interesting and Underrated Openings 1 | 0:33:08 |
| 18 | Interesting and Underrated Openings 2 | 0:19:45 |
| 19 | Interesting and Underrated Openings 3 | 0:18:22 |
| 20 | Interesting and Underrated Openings 4 | 0:28:41 |
| 21 | Make Opponents Pay For Mistakes Member Analysis | 0:23:54 |
| 22 | Methodical Squeeze in a Simple Position | 0:21:37 |
| 23 | Mistakes To Avoid Member Analysis.MP4 | 0:34:17 |
| 24 | World Championship match; Kasparov-Karpov 1987 1 | 0:15:43 |
| 25 | World Championship match; Kasparov-Karpov 1987 2 | 0:39:38 |
| 26 | Playing with Positional Advantage.mp4 | 0:38:30 |
| 27 | Redeeming Your Positional Advantage.mp4 | 0:22:14 |
| 28 | Right Idea Bad Execution - Member Analysis.mp4 | 0:17:57 |
| 29 | The Greatest Comeback 1 - Kamsky vs Anand.mp4 | 0:16:40 |
| 30 | The Greatest Comeback 2 - Kamsky vs Anand.mp4 | 0:12:51 |
| 31 | The Road to Chess Improvements.mp4 | 0:29:23 |
| 32 | Unusual Strategy and Tactics.mp4 | 0:21:19 |
| 33 | Unusual Top Level Combinations.mp4 | 0:26:13 |
| 34 | When to Exchange - Bishop vs Knight 1 | 0:23:45 |
| 35 | When to Exchange - Bishop vs Knight 2 | 0:29:45 |
| My Best Games | 14:14:13 | |
| 36 | No Exceptions.mp4 | 0:22:20 |
| 37 | vs GM Grigorian | 0:21:34 |
| 38 | vs GM Jonathan Speelman | 0:26:22 |
| 39 | vs GM Lev Alburt | 0:14:58 |
| 40 | vs GM Vitaly Tseshkovsky | 0:23:46 |
| 41 | vs GM Walter Browne | 0:20:48 |
| 42 | vs IM Francisco Trois | 0:18:31 |
| 43 | vs IM Herzog and GM Garcia | 0:18:23 |
| 44 | vs IM Marc Leski | 0:16:59 |
| Opening Ideas | 3:03:41 | |
| 45 | A Universal System v. The Dutch.mp4 | 0:32:18 |
| 46 | Benko Gambit Destruction.mp4 | 0:21:43 |
| 47 | Crime and Punishment in the Opening.mp4 | 0:22:11 |
| 48 | Developing Initiative In Early Stage of the Game.mp4 | 0:27:34 |
| 49 | Easy and Ambitious System vs The French.mp4 | 0:27:53 |
| 50 | How to Destroy the Hippo.mp4 | 0:21:17 |
| 51 | How to Equalize as Black in the Evans Gambit.mp4 | 0:16:22 |
| 52 | How to Play Against the Albin Counter Gambit.mp4 | 0:19:23 |
| 53 | Master Game in the Caro Exchange Rensch vs Krush.mp4 | 0:30:05 |
| 54 | Playing for Equality as Black 1 | 0:15:57 |
| 55 | Playing for Equality as Black 2 | 0:23:58 |
| 56 | Powerful Opening Sacrifice |
0:22:34 |
| 57 | Saemisch Gambit, King's Indian Defense.mp4 | 0:22:31 |
| 58 | Theoretical Statement in the Two Knights Defense (Fried Liver) | 0:25:01 |
| 59 | Trend-Breaking Novelties - Italian Game.mp4 | 0:35:12 |
| 60 | Unexpected Opening Sacrifice.mp4 | 0:20:09 |
| Endgame | 6:24:08 | |
| 61 | Capitalizing on Positional Endgame Advantages.mp4 |
0:28:53 |
| 62 | Concrete Logical Approach to Endgame Positions.mp4 |
0:20:26 |
| 63 | Essentials of Minor Piece Endgames 1 |
0:19:30 |
| 64 | Essentials of Minor Piece Endgames 2 |
0:28:21 |
| 65 | Following General Principles of Rook Endgames.mp4 | 0:32:26 |
| 66 | Important Tips in Common Endgames.mp4 | 0:18:50 |
| 67 | Instructive Unorthodox Endgame Evaluation.mp4 |
0:16:41 |
| 68 | K+Q vs. K+R Endgame.mp4 | 0:17:45 |
| 69 | One of the Most Instructive Endgames in History.mp4 |
0:22:23 |
| 70 | Precision Play In the Endgame.mp4 | 0:24:31 |
| 71 | Taking Advantage of Small Endgame Mistakes.mp4 |
0:23:07 |
| The Anti Sicilian | 4:12:53 | |
| 72 | 1-The Alapin 1.mp4 | 0:23:07 |
| 73 | 2-The Alapin 2.mp4 |
0:22:27 |
| 74 | 3-The Wing Gambit.mp4 | 0:17:11 |
| 75 | 4- Smith-Morra Gambit.mp4 | 0:22:05 |
| 76 | 5-System for Black.mp4 | 0:30:32 |
| The Bogo Indian | 1:55:22 | |
| 77 | 1 - Introduction | 0:31:26 |
| 78 | 2 - 4.Bd2 Continued | 0:20:26 |
| 79 | 3 - 4.Nbd2 | 0:17:44 |
| 80 | 4 - 4.Bd2 for White games | 0:17:20 |
| 81 | 5 - 4.Bd2 for Black games | 0:20:47 |
| 82 | 6 - 4.Nbd2 games | 0:24:22 |
The Complete Nimzo Indian |
2:12:05 | |
| 83 | 1- g3, and others! | 0:23:13 |
| 84 | 2 - The Ne2 Rubinstein | 0:26:55 |
| 85 | 3 - 4.Bg5 Leningrad | 0:32:49 |
| 86 | 4 - The Saemich Attack | 0:30:17 |
| 87 | 5 - The Modern 4.f3 Line | 0:33:55 |
| 88 | 6 - The Hueber Variation | 0:37:48 |
| 89 | 7 - Hueber Alternatives | 0:21:15 |
| 90 | 8 - 5.Bd3,Nge2 Variation | 0:35:48 |
| 91 | 9 - Roman's Classical | 0:34:20 |
| 92 | 10 - A random Summary | 0:16:33 |
| The Four Knights | 4:52:53 | |
| 93 | 1. Introduction to the Four Knight Opening | 0:21:10 |
| 94 | 2. Four Knights Opening - The Easy Ways |
0:26:50 |
| 95 | 3. Four Knights Opening, The Easy Way; games | 0:34:39 |
| Member Analysis | 1:22:39 | |
| 96 | Absence of Logic in the Games | 0:23:29 |
| 97 | Amanultra v.Quale | 0:21:52 |
| 98 | An Interesting Mating Attack | 0:19:45 |
| 99 | Badly Placed Pieces | 0:23:51 |
| 100 | Dada128 v.Akapovsky | 0:24:34 |
| 101 | Exigentsky v. Clarosdajang | 0:22:07 |
| 102 | FAilure to Defend Actively | 0:20:42 |
| 103 | Failure to Restrict Pieces | 0:18:42 |
| 104 | Handing Over the Initiative | 0:25:02 |
| 105 | Highly Instructive Member Games | 0:21:26 |
| 106 | How to Use Dominant Pieces | 0:22:37 |
| 107 | Ignoring General Principles | 0:21:44 |
| 108 | intense Positional Struggle |
0:23:50 |
| 109 | Intructive Errors in Imbalanced Positions | 0:27:50 |
| 110 | Lack of a Plan | 0:18:39 |
| 111 | Long Term Compensation | 0:20:08 |
| 112 | Making Decisions in Early Stage of The Game | 0:22:21 |
| 113 | Misplaying middlegame Position | 0:19:40 |
| 114 | Mistakes in the Sicilian | 0:20:30 |
| 115 | Opening Potpourri | 0:21:18 |
| 116 | Right Idea Wrong Execution | 0:26:00 |
| 117 | Stevemcg v. Manjinit | 0:24:43 |
| 118 | Super Sharp Member Games 1 | 0:17:45 |
| 119 | Super Sharp Member Games 2 | 0:23:39 |
| 120 | Third Time's the Charm | 0:18:34 |
| 121 | Violation of Basic Principles | 0:17:34 |
| 122 | Wrong Middlegame Plan | 0:16:22 |
| Greatest Chess Minds | 9:44:44 | |
| 123 | Alexander Alekhine | 0:26:18 |
| 124 | Anatoly Karpov 1 | 0:25:15 |
| 125 | Anatoly Karpov 2 | 0:21:27 |
| 126 | Bobby Fischer 1 | 0:24:17 |
| 127 | Bobby Fischer 2 | 0:25:03 |
| 128 | Bobby Fischer 3 | 0:28:03 |
| 129 | Bobby Fischer 4 |
0:30:16 |
| 130 | Bobby Fischer 5 | 0:34:24 |
| 131 | Boris Spassky 1 | 0:27:58 |
| 132 | Boris Spassky 2 | 0:19:17 |
| 133 | David Bronstein 1 | 0:21:16 |
| 134 | David Bronstein 2 | 0:32:55 |
| 135 | Efim Geller | 0:33:56 |
| 136 | Leonid Stein 1 | 0:18:44 |
| 137 | Leonid Stein 2 | 0:28:53 |
| 138 | Mikhail Botvinnik 1 | 0:32:23 |
| 139 | Mikhail Botvinnik 2 | 0:25:06 |
| 140 | Mikhail Tal 1 | 0:21:05 |
| 141 | Mikhail Tal 2 | 0:23:21 |
| 142 | Paul Keres | 0:27:00 |
| 143 | Sammy Reshevsky | 0:25:12 |
| 144 | Tigran Petrosian | 0:28:38 |
| 145 | Vasily Smyslov | 0:32:18 |
| 146 | Victor Korchnoi | 0:25:29 |
| 147 | Viswanathan Anand 1 | 0:20:48 |
| 148 | Viswanathan Anand 2 | 0:18:15 |
| 149 | Viswanathan Anand 3 | 0:25:51 |
| Learn to Play the English | 11:43:28 | |
| 150 | 1. Overview to 1…e5! | 0:25:14 |
| 151 | 2. System with 3...c6! | 0:29:30 |
| 152 | 3.At the Highest Level! | 0:22:10 |
| 153 | 4. Overview to 1...c5 | 0:26:51 |
| 154 | 5. The Symmetrical Fianchetto | 0:23:56 |
| 155 | 6. Crossover into the Maroczy |
0:17:50 |
| 156 | 7. The Final Chapter | 0:20:31 |
| The Pirc Defense | 2:46:02 | |
| 158 | 1. The Pirc Defense1 -Roman's System for White | 0:21:23 |
| 159 | 2 .Take a play Counter Play.mp4 | 0:28:40 |
| 0:50:03 | ||
| TOTAL 159 VIDEO DENGAN DURASI 63 Jam 22 Menit 11 Detik |
63:22:11 | |
Paket Chess.com Video Series
GM Roman Dzindzichashvili
RP. 50.000
RP. 50.000
(Harga belum termasuk Ongkir)
